- Home
- Profile
img source:gettyimages.com

Professional Info
Batting style Right Handed
Bowling style Right-arm fast-medium
Test Debut vs Pakistan at Sydney Cricket Ground, Jan 02, 2005
ODI Debut vs South Africa at SuperSport Park, Mar 24, 2002
T20 Debut vs South Africa at The Wanderers Stadium, Feb 24, 2006
IPL Debut 2008
Team Info
- CSK - Chennai
- Australia
- RR - Rajasthan
- New South Wales
- Sydney Sixers
- Brisbane Heat
- Australians
- Hobart Hurricanes
- Canterbury
- Sydney Thunder
- Islamabad United
- RCB - Bangalore
- St Lucia Zouks
- Dhaka Dynamites
- Quetta Gladiators
- Sindhis
- Amsterdam Knights
- Deccan Gladiators
- Rangpur Rangers
- Gilchrist XI
Shane Watson overview
Known as one of the most prolific limited-overs batsmen of the modern-day cricket, Shane Watson plays for the CSK - Chennai in the Indian Premier league. Watson is a right-handed batsman and a right-handed fast-medium swing bowler. Watson made his debut in IPL against the DC - Delhi at Arun Jaitley Stadium on 19th April 2008. He has played in 134 matches since his debut and has scored 3575 runs in his career which includes 4 hundreds and 19 fifties. His highest score in a match stands at 117. As far as bowling is concerned, The Australian all-rounder has scalped 92 wickets at an economy rate of 7.93 and his best figure in a match stands at 4/29.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 59 | 109 | 3 | 3731 | 176 | 35.2 | 7094 | 52.59 | 4 | 0 | 24 | 484 | 31 |
ODI | 190 | 169 | 27 | 5757 | 185 | 40.54 | 6365 | 90.45 | 9 | 0 | 33 | 570 | 131 |
T20 | 58 | 56 | 6 | 1462 | 124 | 29.24 | 1006 | 145.33 | 1 | 0 | 10 | 115 | 83 |
IPL | 145 | 141 | 16 | 3874 | 117 | 30.99 | 2809 | 137.91 | 4 | 0 | 21 | 376 | 190 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 59 | 93 | 5495 | 2526 | 75 | 6/33 | 6/51 | 2.76 | 33.68 | 73.27 | 3 | 0 |
ODI | 190 | 163 | 6466 | 5342 | 168 | 4/36 | 4/36 | 4.96 | 31.8 | 38.49 | 0 | 0 |
T20 | 58 | 49 | 930 | 1187 | 48 | 4/15 | 4/15 | 7.66 | 24.73 | 19.38 | 0 | 0 |
IPL | 145 | 105 | 2029 | 2682 | 92 | 4/29 | 4/29 | 7.93 | 29.15 | 22.05 | 0 | 0 |
Blog



















