- Home
- Profile
img source:gettyimages.com

Professional Info
Batting style Left Handed
Bowling style Right-arm legbreak
Test Debut vs England at Punjab Cricket Association IS Bindra Stadium, Mar 09, 2006
ODI Debut vs Bangladesh at Shere Bangla National Stadium, May 12, 2007
T20 Debut vs South Africa at Daren Sammy National Cricket Stadium, May 02, 2010
IPL Debut 2008
Team Info
- CSK - Chennai
- India
- India Green
- India U19
- KXIP - Punjab
- Sussex
- Uttar Pradesh
- Surrey
- Board Presidents XI
- India Red
- Central Zone
- Somerset
- India Blue
- KKR - Kolkata
- Gujarat
Piyush Chawla overview
Earlier in his cricket career, Piyush represented the India U-19 team at a very young age of 15. On 19th April 2008, he made his IPL debut by representing the KXIP - Punjab against CSK - Chennai. The googly master has played 157 matches since his debut and has taken 150 wickets with an economy rate of 7.82 and has fooled many batsmen with his bowling style. He is counted as the one of the most successful bowlers in the history of the IPL. In the IPL 2020, Piyush will be representing CSK as he was released by KKR and bought by CSK during the auction.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 3 | 0 | 6 | 4 | 2.0 | 23 | 26.09 | 0 | 0 | 0 | 1 | 0 |
ODI | 25 | 12 | 5 | 38 | 13 | 5.43 | 58 | 65.52 | 0 | 0 | 0 | 3 | 0 |
T20 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 164 | 81 | 32 | 584 | 24 | 11.92 | 524 | 111.45 | 0 | 0 | 0 | 54 | 18 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 492 | 270 | 7 | 4/69 | 4/133 | 3.29 | 38.57 | 70.29 | 0 | 0 |
ODI | 25 | 25 | 1312 | 1117 | 32 | 4/23 | 4/23 | 5.11 | 34.91 | 41.0 | 0 | 0 |
T20 | 7 | 7 | 138 | 151 | 4 | 2/13 | 2/13 | 6.57 | 6.57 | 34.5 | 0 | 0 |
IPL | 164 | 163 | 3250 | 4263 | 156 | 4/17 | 4/17 | 7.87 | 27.33 | 20.83 | 0 | 0 |
Blog



















