- Home
- Profile
img source:gettyimages.com

Professional Info
Batting style Left Handed
Bowling style Left-arm fast-medium
Test Debut vs Pakistan at Headingley, Jun 01, 2018
ODI Debut vs Australia at Emirates Old Trafford, Jun 24, 2018
T20 Debut vs New Zealand at Hagley Oval, Nov 01, 2019
IPL Debut vs Rajasthan Royals at Sawai Mansingh Stadium, Mar 25, 2019
Team Info
- CSK - Chennai
- Surrey
- England U19
- England Lions
- Auckland
- South
- England
- World XI
- KXIP - Punjab
- Team Buttler
Sam Curran overview
Sam Curran was born on 3rd Jan 1998 in Northampton, England. Sam is an all-rounder who made his Test as well as ODI debut in the year 2018. In IPL 2019, he made his debut against RR - Rajasthan at Sawai Mansingh Stadium on March 25th, 2019, where he made his debut for the KXIP - Punjab. He has played 9 matches and scored 95 runs at a strike rate of 172.73. He has also taken 10 wickets with an economy rate of 9.79. In IPL 2020 edition, he was picked up by the CSK - Chennai.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 21 | 33 | 4 | 741 | 78 | 25.55 | 1157 | 64.04 | 0 | 0 | 3 | 86 | 20 |
ODI | 8 | 6 | 1 | 132 | 95 | 26.4 | 155 | 85.16 | 0 | 0 | 1 | 11 | 4 |
T20 | 13 | 8 | 3 | 66 | 24 | 13.2 | 44 | 150.0 | 0 | 0 | 0 | 4 | 5 |
IPL | 23 | 19 | 7 | 281 | 55 | 23.42 | 196 | 143.37 | 0 | 0 | 2 | 25 | 15 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 21 | 37 | 2647 | 1431 | 44 | 4/58 | 5/92 | 3.24 | 32.52 | 60.16 | 0 | 0 |
ODI | 8 | 8 | 300 | 307 | 7 | 3/35 | 3/35 | 6.14 | 43.86 | 42.86 | 0 | 0 |
T20 | 13 | 13 | 222 | 318 | 11 | 3/28 | 3/28 | 8.59 | 28.91 | 20.18 | 0 | 0 |
IPL | 23 | 22 | 450 | 667 | 23 | 4/11 | 4/11 | 8.89 | 29.0 | 19.57 | 0 | 0 |
Blog



















