- Home
- Profile
img source:gettyimages.com

Professional Info
Batting style Right Handed
Bowling style Right-arm fast-medium
Test Debut
ODI Debut vs Zimbabwe at Queens Sports Club, Aug 01, 2013
T20 Debut vs Australia at Shere Bangla National Stadium, Mar 30, 2014
IPL Debut 2013
Team Info
- DC - Delhi
- India
- Haryana
- Delhi
- India A
- CSK - Chennai
- North Zone
- Indians
- KXIP - Punjab
- India Blue
Mohit Sharma overview
Mohit Sharma is an Indian bowler, who was born on 18th September 1988 in Ballabhgarh, Haryana. Mohit made his ODI debut against Zimbabwe at Queens Sports Club in 2013 and has played 26 ODIs. In the same year, he made his IPL debut for the CSK - Chennai against RCB - Bangalore on Apr 13, 2013. He has played about 85 IPL matches and has scalped 91 wickets at an economy rate of 8.04 and his best bowling figure in a match stands at 4/14. He has also played for KXIP after CSK faced 2-year ban. In 2020 IPL he was bought by the DC - Delhi in the Auction.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 26 | 9 | 5 | 31 | 11 | 7.75 | 66 | 46.97 | 0 | 0 | 0 | 5 | 0 |
T20 | 8 | 2 | 2 | 3 | 3 | 0.0 | 7 | 42.86 | 0 | 0 | 0 | 0 | 0 |
IPL | 86 | 27 | 12 | 122 | 21 | 8.13 | 117 | 104.27 | 0 | 0 | 0 | 8 | 4 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 26 | 25 | 1121 | 1020 | 31 | 4/22 | 4/22 | 5.46 | 32.9 | 36.16 | 0 | 0 |
T20 | 8 | 8 | 138 | 185 | 6 | 2/28 | 2/28 | 8.04 | 30.83 | 23.0 | 0 | 0 |
IPL | 86 | 86 | 1754 | 2470 | 92 | 4/14 | 4/14 | 8.45 | 26.85 | 19.07 | 0 | 0 |
Blog



















