- Home
- Profile
img source:gettyimages.com

Professional Info
Batting style Right Handed
Bowling style NA
Test Debut vs Australia at Wankhede Stadium, Nov 03, 2004
ODI Debut vs England at Lord's, Sep 05, 2004
T20 Debut vs South Africa at The Wanderers Stadium, Dec 01, 2006
IPL Debut 2008
Team Info
- KKR - Kolkata
- India
- DC - Delhi
- India A
- India Blue
- India U19
- Board Presidents XI
- Tamil Nadu
- KXIP - Punjab
- MI - Mumbai
- Rest of India
- East Zone
- South Zone
- RCB - Bangalore
- India B
- Gujarat Lions
- TUTI Patriots
- India Red
- World XI
- Karaikudi Kaalai
- India C
Dinesh Karthik overview
One of the most valuable wicketkeeper batsmen for India, Dinesh Karthik is also a handy batsman in the middle. He will be leading the KKR - Kolkata team as he has done since 2018. He was chosen by the DC - Delhi for the inaugural edition of IPL. Eventually, Karthik moved to KXIP - Punjab in 2011. Till 2018, he had played for KXIP, DC, RCB, GL and from 2018 he is been a part of KKR - Kolkata. Karthik has played 182 matches in which he has scored 3,654 runs including his 18 fifties at a strike rate of 129.8 and his highest score in a match stands at 97.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 26 | 42 | 1 | 1025 | 129 | 25.0 | 2080 | 49.28 | 1 | 0 | 7 | 134 | 4 |
ODI | 94 | 79 | 21 | 1752 | 79 | 30.21 | 2392 | 73.24 | 0 | 0 | 9 | 176 | 15 |
T20 | 32 | 26 | 14 | 399 | 48 | 33.25 | 278 | 143.53 | 0 | 0 | 0 | 42 | 15 |
IPL | 196 | 177 | 30 | 3823 | 97 | 26.01 | 2949 | 129.64 | 0 | 0 | 19 | 377 | 105 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 26 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 94 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
T20 | 32 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
IPL | 196 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Blog



















