- Home
- Profile
img source:gettyimages.com

Professional Info
Batting style Right Handed
Bowling style Right-arm fast
Test Debut vs Sri Lanka at Galle International Stadium, Nov 15, 2010
ODI Debut vs Ireland at Punjab Cricket Association IS Bindra Stadium, Mar 11, 2011
T20 Debut vs Pakistan at Daren Sammy National Cricket Stadium, Apr 21, 2011
IPL Debut 2012
Team Info
- KKR - Kolkata
- West Indies
- Khulna Royal Bengals
- DC - Delhi
- Sylhet Royals
- Jamaica Tallawahs
- Worcestershire
- West Indies A
- Knights
- Melbourne Renegades
- Comilla Victorians
- Sydney Thunder
- Islamabad United
- Nottinghamshire
- Dhaka Dynamites
- Vancouver Knights
- UWI Vice Chancellors XI
- Nangarhar Leopards
- Northern Warriors
- Multan Sultans
- Rajshahi Royals
Andre Russell overview
Andre Russel is an attacking all-rounder from the Caribbean who has always been in a phenomenal form in the IPL. He has proved to be the most valued player in the recent times for the KKR - Kolkata, giving every penny’s worth with his attacking batting and bowling performances. The attacking right-hander has played in 64 IPL matches so far and has scored 1400 runs at an average of 33.33 and a strike rate of 186.42. The West Indian also has 55 wickets under his belt and his best figure in a match stands at 4/20.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 1 | 0 | 2 | 2 | 2.0 | 9 | 22.22 | 0 | 0 | 0 | 0 | 0 |
ODI | 56 | 47 | 9 | 1034 | 92 | 27.21 | 794 | 130.23 | 0 | 0 | 4 | 94 | 57 |
T20 | 49 | 41 | 14 | 540 | 47 | 20.0 | 357 | 151.26 | 0 | 0 | 0 | 32 | 42 |
IPL | 74 | 61 | 10 | 1517 | 88 | 29.75 | 832 | 182.33 | 0 | 0 | 8 | 105 | 129 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 138 | 104 | 1 | 1/73 | 1/104 | 4.52 | 104.0 | 138.0 | 0 | 0 |
ODI | 56 | 55 | 2290 | 2229 | 70 | 4/35 | 4/35 | 5.84 | 31.84 | 32.71 | 0 | 0 |
T20 | 49 | 42 | 643 | 974 | 26 | 2/10 | 2/10 | 9.09 | 37.46 | 24.73 | 0 | 0 |
IPL | 74 | 68 | 1147 | 1713 | 61 | 4/20 | 4/20 | 8.96 | 28.08 | 18.8 | 0 | 0 |
Blog



















