- Home
- Profile
img source:gettyimages.com

Professional Info
Batting style Left Handed
Bowling style Right-arm offbreak
Test Debut vs England at Edgbaston, Jun 07, 2012
ODI Debut vs India at Sardar Vallabhai Patel Stadium, Dec 05, 2011
T20 Debut vs Australia at Daren Sammy National Cricket Stadium, Mar 27, 2012
IPL Debut 2012
Team Info
- KKR - Kolkata
- Trinidad and Tobago
- West Indies
- Sydney Sixers
- Barisal Burners
- Guyana Amazon Warriors
- Cape Cobras
- Comilla Victorians
- Trinbago Knight Riders
- Melbourne Renegades
- Lahore Qalandars
- Dhaka Dynamites
- Montreal Tigers
- Bengal Tigers
- Quetta Gladiators
Sunil Narine overview
Sunil Narine is a Trinidadian cricketer who plays for the West Indies national cricket team. He is an off-spinner and an aggressive batsman at the tail end. He has played for several T20 franchise leagues around the world and has featured in more than 300 T20 matches. He currently plays for KKR - Kolkata in the IPL, Dhaka Dynamites in the Bangladesh Premier League (BPL) and Trinbago Knight Riders in the Caribbean Premier League (CPL). He made his IPL debut for the KKR - Kolkata against the RR - Rajasthan at Sawai Mansingh Stadium on 8th April 2012. He has played 110 IPL matches and has 122 wickets under his name. His best figure in a match stands at 5/19 and he holds a strong economy rate of 5/19. He also has 771 runs to his name including 3 fifties.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 7 | 2 | 40 | 22 | 8.0 | 92 | 43.48 | 0 | 0 | 0 | 4 | 1 |
ODI | 65 | 45 | 12 | 363 | 36 | 11.0 | 440 | 82.5 | 0 | 0 | 0 | 36 | 12 |
T20 | 51 | 23 | 8 | 155 | 30 | 10.33 | 138 | 112.32 | 0 | 0 | 0 | 13 | 5 |
IPL | 120 | 66 | 13 | 892 | 75 | 16.83 | 543 | 164.27 | 0 | 0 | 4 | 103 | 52 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 11 | 1650 | 851 | 21 | 6/91 | 8/223 | 3.09 | 40.52 | 78.57 | 2 | 0 |
ODI | 65 | 65 | 3540 | 2435 | 92 | 6/27 | 6/27 | 4.13 | 26.47 | 38.48 | 2 | 0 |
T20 | 51 | 49 | 1102 | 1105 | 52 | 4/12 | 4/12 | 6.02 | 21.25 | 21.19 | 0 | 0 |
IPL | 120 | 119 | 2785 | 3147 | 127 | 5/19 | 5/19 | 6.78 | 24.78 | 21.93 | 1 | 0 |
Blog



















