- Home
- Profile
img source:google.com

Professional Info
Batting style Right Handed
Bowling style Right-arm medium
Test Debut
ODI Debut
T20 Debut
IPL Debut 2017
Team Info
- KKR - Kolkata
- India
- Maharashtra
- Rising Pune Supergiant
- Indian Board Presidents XI
- RR - Rajasthan
Rahul Tripathi overview
Rahul Tripathi Rahul Tripathi is an Indian cricketer who plays for Maharashtra in domestic cricket. He was bought by the Rising Pune Supergiants team for the 2017 Indian Premier League for INR 10 lakhs in February 2017. In January 2018, he moved on to play for the RR - Rajasthan in the 2018 IPL auction. He was the leading run-scorer for Maharashtra in the 2018–19 Ranji Trophy, with 504 runs from 8 matches. He was then released by the RR - Rajasthan ahead of the 2020 IPL auction. In the 2020 IPL auction, he was bought by the KKR - Kolkata for the 2020 edition and will look to capitalize on the new opportunity. Rahul has played 34 IPL matches and has scored 758 and holds a strike rate of 137.32. His highest score in a match stands at 93.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
T20 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
IPL | 45 | 44 | 5 | 988 | 93 | 25.33 | 733 | 134.79 | 0 | 0 | 5 | 95 | 37 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
T20 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
IPL | 45 | 1 | 6 | 12 | 0 | 0/12 | 0/12 | 12.0 | 0.0 | 0.0 | 0 | 0 |
Blog



















