- Home
- Profile
img source:facebook.com

Professional Info
Batting style Right Handed
Bowling style Right-arm offbreak
Test Debut
ODI Debut vs Australia at Melbourne Cricket Ground, Jan 17, 2016
T20 Debut
IPL Debut 2012
Team Info
- RCB - Bangalore
- India
- KXIP - Punjab
- Punjab
- India Red
- North Zone
- India A
- Kurukshetra Tigers
- India B
- Indian Board Presidents XI
- DC - Delhi
- India Green
Gurkeerat Mann Singh overview
Gurkeerat Mann Singh is a lower-order batsman who plays for Punjab in domestic cricket and also represents North Zone in Duleep Trophy and Deodhar Trophy. On 17 January 2016, he made his One Day International debut for India against Australia. In 2012 IPL, he was selected by the KXIP - Punjab where he made his debut against RR - Rajasthan on 5th May 2012. He was also a part of DC - Delhi for the 2018 IPL. Ahead of 2019 IPL, he was bought by the RCB - Bangalore for INR 50 lakhs. He has played 33 IPL matches in which he has scored 440 runs at a strike rate of 128.65.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 3 | 3 | 1 | 13 | 8 | 6.5 | 13 | 100.0 | 0 | 0 | 0 | 2 | 0 |
T20 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
IPL | 41 | 32 | 8 | 511 | 65 | 21.29 | 422 | 121.09 | 0 | 0 | 2 | 55 | 11 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 3 | 3 | 60 | 68 | 0 | 0/17 | 0/17 | 6.8 | 0.0 | 0.0 | 0 | 0 |
T20 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
IPL | 41 | 6 | 97 | 97 | 5 | 2/15 | 2/15 | 7.46 | 19.4 | 15.6 | 0 | 0 |
Blog



















