- Home
- Profile
img source:gettyimages.com

Professional Info
Batting style Right Handed
Bowling style Left-arm fast-medium
Test Debut
ODI Debut vs India at Mahinda Rajapaksa International Stadium, Jul 24, 2012
T20 Debut vs Australia at Trent Bridge, Jun 08, 2009
Team Info
- RCB - Bangalore
- Sri Lanka
- Sri Lanka A
- Wayamba Elevens
- Tamil Union Cricket and Athletic Club
- Wayamba United
- Duronto Rajshahi
- Basnahira Greens
- Rangpur Riders
- Kandy
- Montreal Tigers
- Sri Lanka Board Presidents XI
- Dambulla
- Paktia Panthers
- Sri Lanka XI
- Rajshahi Kings
- Sindhis
- St Kitts and Nevis Patriots
- Paarl Rocks
Isuru Udana overview
Isuru Udana Tillakaratna also known as Isuru Udana, is a professional Sri Lankan cricketer who plays for Sri Lanka in limited overs Cricket. Currently, he plays in domestic cricket for Tamil Union and Wayamba. Primarily a left arm fast bowler, Udana evolved as an all-rounder in late 2018. He holds the record for highest individual score batting at number eight in Twenty20 Internationals with 84 runs. The 32-year old Sri Lankan has played in 29 T20 matches and has 234 runs to his name with 84 being his highest score. He also has 24 wickets under his belt with 3/11 being his best figures.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 18 | 15 | 3 | 190 | 78 | 15.83 | 200 | 95.0 | 0 | 0 | 1 | 15 | 8 |
T20 | 29 | 21 | 9 | 230 | 84 | 19.17 | 159 | 144.65 | 0 | 0 | 1 | 15 | 13 |
IPL | 10 | 4 | 1 | 15 | 10 | 5.0 | 11 | 136.36 | 0 | 0 | 0 | 1 | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 18 | 18 | 783 | 810 | 16 | 3/82 | 3/82 | 6.21 | 50.62 | 48.94 | 0 | 0 |
T20 | 29 | 27 | 529 | 766 | 24 | 3/11 | 3/11 | 8.69 | 31.92 | 22.04 | 0 | 0 |
IPL | 10 | 10 | 174 | 282 | 8 | 2/41 | 2/41 | 9.72 | 35.25 | 21.75 | 0 | 0 |
Blog



















