- Home
- Profile
img source:google.com

Professional Info
Batting style Right Handed
Bowling style Right-arm fast
Test Debut vs Australia at Lord's, Aug 14, 2019
ODI Debut vs Ireland at The Village, May 03, 2019
T20 Debut vs Pakistan at Sophia Gardens, May 05, 2019
IPL Debut vs Mumbai Indians at Sawai Mansingh Stadium, Apr 22, 2018
Team Info
- RR - Rajasthan
- Sussex
- Khulna Titans
- Hobart Hurricanes
- Galaxy Gladiators Lantau
- Quetta Gladiators
- Sindhis
- England
- Team Buttler
Jofra Archer overview
Jofra Chioke Archer is a Barbadian-born English cricketer who plays international cricket for England and for Sussex County Cricket Club in English domestic cricket. In April 2019, Archer was picked to play for the England cricket team in limited overs format against Ireland and Pakistan. He made his international debut for England in May 2019 and was part of the England squad which won the 2019 Cricket World Cup. He then went on to make his Test debut later that summer, against Australia in the 2019 Ashes series. In April 2020, Archer was named as one of the Wisden Cricketers of the Year. The English bowler has played 21 IPL matches and has picked 26 wickets in his career with 3/15 being his best figures. He made his debut against the MI - Mumbai at Sawai Mansingh Stadium on 22nd April 2018.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 13 | 20 | 0 | 155 | 30 | 7.75 | 306 | 50.65 | 0 | 0 | 0 | 22 | 1 |
ODI | 17 | 9 | 5 | 27 | 8 | 6.75 | 34 | 79.41 | 0 | 0 | 0 | 2 | 0 |
T20 | 12 | 2 | 1 | 19 | 18 | 19.0 | 10 | 190.0 | 0 | 0 | 0 | 2 | 1 |
IPL | 35 | 23 | 10 | 195 | 27 | 15.0 | 124 | 157.26 | 0 | 0 | 0 | 11 | 14 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 13 | 24 | 2609 | 1304 | 42 | 6/45 | 8/85 | 3.0 | 31.05 | 62.12 | 3 | 0 |
ODI | 17 | 17 | 911 | 720 | 30 | 3/27 | 3/27 | 4.74 | 24.0 | 30.37 | 0 | 0 |
T20 | 12 | 12 | 282 | 371 | 14 | 4/33 | 4/33 | 7.89 | 26.5 | 20.14 | 0 | 0 |
IPL | 35 | 35 | 825 | 981 | 46 | 3/15 | 3/15 | 7.13 | 21.33 | 17.93 | 0 | 0 |
Early signs
NA
ODI Career
NA
Test career
NA
IPL career
NA
T20 Career
NA
ICC Trophies
NA
Blog



















