- Home
- Profile
img source:pbs.twimg.com

Professional Info
Batting style Right Handed
Bowling style Right-arm legbreak
Test Debut
ODI Debut
T20 Debut
IPL Debut 2014
Team Info
- RR - Rajasthan
- India
- Karnataka
- MI - Mumbai
- South Zone
- India A
- Shivamogga Lions
- India Green
- Mysuru Warriors
- India B
- Bengaluru Blasters
- India Blue
- Hubli Tigers
Shreyas Gopal overview
Shreyas is an Indian cricket player who plays in Domestic cricket for Karnataka. Gopal made his first-class debut for Karnataka in 2013. He picked his first Hat-trick in The Z. R. Irani Cup against the rest of India. Gopal was also selected for the India Blue team's squad in the 2019–20 Duleep Trophy. In the 2014 IPL auction, he was bought by the MI - Mumbai. He made his IPL debut against the RR - Rajasthan at Sardar Patel Stadium on 19th May 2014. Then in 2018 IPL auction, he was bought by the RR - Rajasthan and was also retained by the team for IPL 2020. Shreyas has played 31 matches in which he has scored 127 runs and has also scalped 38 wickets at an economy rate of 7.5.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
T20 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
IPL | 45 | 19 | 6 | 164 | 24 | 12.62 | 157 | 104.46 | 0 | 0 | 0 | 17 | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
T20 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
IPL | 45 | 44 | 889 | 1163 | 48 | 4/16 | 4/16 | 7.85 | 24.23 | 18.52 | 0 | 0 |
Blog



















