- Home
- Profile
img source:google.com

Professional Info
Batting style Right Handed
Bowling style Left-arm fast-medium
Test Debut vs South Africa at SuperSport Park, Dec 16, 2010
ODI Debut vs Zimbabwe at Harare Sports Club, Jul 24, 2013
T20 Debut vs Zimbabwe at Harare Sports Club, Jun 18, 2016
IPL Debut 2010
Team Info
- RR - Rajasthan
- KKR - Kolkata
- India
- Board Presidents XI
- India Red
- India A
- Saurashtra
- RCB - Bangalore
- West Zone
- DC - Delhi
- Rest of India
- Rising Pune Supergiant
- India Blue
- Indian Board Presidents XI
- India B
- MI - Mumbai
- Kutch Warriors
Jaydev Unadkat overview
Unadkat is an Indian cricketer who has played in all the formats of international cricket. He has played in the Under-19 Cricket World Cup in 2010 for India. He became the first captain of Saurashtra team to clinch their first ever Ranji Trophy title. Unadkat got his first ever IPL jersey from the KKR - Kolkata in 2010. He made his debut against KXIP - Punjab on 4th April 2010. He was also a part of DC, RCB, RPS. In 2020 IPL he is going to represent RR - Rajasthan. Since his debut he has played 73 IPL matches in which he has taken 77 wickets at an economy rate of 8.73.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 1 | 2 | 1 | 2.0 | 15 | 13.33 | 0 | 0 | 0 | 0 | 0 |
ODI | 7 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
T20 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
IPL | 80 | 18 | 11 | 64 | 26 | 9.14 | 67 | 95.52 | 0 | 0 | 0 | 6 | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 1 | 156 | 101 | 0 | 0/101 | 0/101 | 3.88 | 0.0 | 0.0 | 0 | 0 |
ODI | 7 | 7 | 312 | 209 | 8 | 4/41 | 4/41 | 4.02 | 26.12 | 39.0 | 0 | 0 |
T20 | 10 | 10 | 208 | 301 | 14 | 3/38 | 3/38 | 8.68 | 21.5 | 14.86 | 0 | 0 |
IPL | 80 | 79 | 1644 | 2420 | 81 | 5/25 | 5/25 | 8.83 | 29.88 | 20.3 | 2 | 0 |
Blog



















