- Home
- Profile
img source:gettyimages.com

Professional Info
Batting style Right Handed
Bowling style Right-arm fast-medium
Test Debut
ODI Debut
T20 Debut vs Zimbabwe at Harare Sports Club, Jul 17, 2015
IPL Debut 2013
Team Info
- SRH - Hyderabad
- India U19
- India B
- Punjab
- North Zone
- India A
- KXIP - Punjab
- India
- India Green
- Indian Board Presidents XI
Sandeep Sharma overview
Sandeep Sharma is an Indian cricketer who was born 18 May 1993 and played domestic cricket for Punjab. He is a right-arm medium pace bowler. Sharma has also represented India at two Under-19 World Cups - 2010 and 2012. He was also a part Under-19 team that won Under-19 World Cup in 2012. He was signed up by KXIP - Punjab in 2013. Sharma took three wickets for 21 runs in his IPL debut match when he played for KXIP - Punjab against the SRH - Hyderabad on 11 May 2013. In the 2017 edition of the IPL, Sharma scalped 3/22 from his four overs against RCB - Bangalore and in the process became the first bowler to get the renowned trio of Chris Gayle, Virat Kohli and AB de Villiers out in the same game. In January 2018, he was bought by the SRH - Hyderabad in the 2018 IPL auction.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
T20 | 2 | 1 | 1 | 1 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
IPL | 92 | 23 | 18 | 44 | 9 | 8.8 | 57 | 77.19 | 0 | 0 | 0 | 3 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
T20 | 2 | 2 | 42 | 73 | 1 | 1/39 | 1/39 | 10.43 | 73.0 | 42.0 | 0 | 0 |
IPL | 92 | 92 | 2057 | 2646 | 109 | 4/20 | 4/20 | 7.72 | 24.28 | 18.87 | 0 | 0 |
Blog



















