- Home
- Profile
img source:gettyimages.com

Professional Info
Batting style Right Handed
Bowling style Right-arm fast-medium
Test Debut vs Pakistan at Dubai International Cricket Stadium , Oct 22, 2014
ODI Debut vs South Africa at SuperSport Park, Oct 19, 2011
T20 Debut vs South Africa at The Wanderers Stadium, Oct 16, 2011
IPL Debut 2010
Team Info
- SRH - Hyderabad
- Australia U19
- Australia
- Deccan Chargers
- Western Australia
- Pune Warriors
- Perth Scorchers
- Nagenahira Nagas
- Australia A
- Western Australia Chairmans XI
- Rising Pune Supergiant
- Glamorgan
- Finch XI
- Cummins XI
Mitchell Marsh overview
Mitchell Ross Marsh is an Australian international cricketer who has represented Australian cricket team in all the three formats after making his debut during the 2011-12 season. Mitchell marsh made his IPL debut against the RCB - Bangalore at the M Chinnaswamy stadium on 8th April 2010. The Australian batting all-rounder has played 20 IPL matches and has 20 wickets under his belt with 4/25 being his best figures at an economy rate of 7.89 and at an average of 20.7. He also has scored 225 runs and 38 is his highest score.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 32 | 55 | 5 | 1260 | 181 | 25.2 | 2486 | 50.68 | 2 | 0 | 3 | 160 | 17 |
ODI | 60 | 56 | 9 | 1615 | 102 | 34.36 | 1787 | 90.37 | 1 | 0 | 12 | 134 | 38 |
T20 | 20 | 20 | 5 | 325 | 45 | 21.67 | 280 | 116.07 | 0 | 0 | 0 | 17 | 15 |
IPL | 21 | 15 | 2 | 225 | 38 | 17.31 | 197 | 114.21 | 0 | 0 | 0 | 9 | 14 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 32 | 54 | 2853 | 1623 | 42 | 5/46 | 7/86 | 3.41 | 38.64 | 67.93 | 1 | 0 |
ODI | 60 | 57 | 1949 | 1803 | 49 | 5/33 | 5/33 | 5.55 | 36.8 | 39.78 | 1 | 0 |
T20 | 20 | 10 | 120 | 159 | 7 | 2/6 | 2/6 | 7.95 | 22.71 | 17.14 | 0 | 0 |
IPL | 21 | 19 | 319 | 420 | 20 | 4/25 | 4/25 | 7.9 | 21.0 | 15.95 | 0 | 0 |
Blog



















