- Home
- Profile
img source:sunrisershyderabad.in

Professional Info
Batting style Right Handed
Bowling style Left-arm orthodox
Test Debut vs South Africa at JSCA International Stadium Complex, Oct 19, 2019
ODI Debut
T20 Debut
IPL Debut 2011
Team Info
- SRH - Hyderabad
- DC - Delhi
- Jharkhand
- East Zone
- India A
- India Red
- Rest of India
- India Blue
- India Green
- Indian Board Presidents XI
- India B
- India
Shahbaz Nadeem overview
Shahbaz Nadeem is an Indian International cricketer who plays as a slow left-arm orthodox bowler. He made his first-class cricket debut in December 2004. He has represented Bihar in the Under-14 side and Indian U-19s and presently plays for Jharkhand and SRH - Hyderabad in the IPL. In September 2018, Shahbaz set a new record for the best bowling figures in a List A cricket match by taking eight wickets for 10 runs against Rajasthan while he was playing for Jharkhand. He made his International debut for the India national cricket team in the year 2019.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 3 | 1 | 1 | 1 | 0.5 | 30 | 3.33 | 0 | 0 | 0 | 0 | 0 |
ODI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
T20 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
IPL | 71 | 21 | 8 | 39 | 6 | 3.0 | 86 | 45.35 | 0 | 0 | 0 | 2 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | 458 | 273 | 8 | 2/18 | 4/40 | 3.58 | 34.12 | 57.25 | 0 | 0 |
ODI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
T20 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
IPL | 71 | 69 | 1391 | 1748 | 47 | 3/16 | 3/16 | 7.54 | 37.19 | 29.6 | 0 | 0 |
Blog



















