- Home
- Profile
img source:gettyimages.com

Professional Info
Batting style Right Handed
Bowling style Right-arm medium
Test Debut
ODI Debut vs Australia at Melbourne Cricket Ground, Jan 18, 2019
T20 Debut vs Sri Lanka at R.Premadasa Stadium, Mar 06, 2018
Team Info
- SRH - Hyderabad
- India
- Tamil Nadu
- CSK - Chennai
- Rest of India
- India A
- Lyca Kovai Kings
- South Zone
- India Blue
- DC - Delhi
- Chepauk Super Gillies
- India B
- India C
Vijay Shankar overview
Vijay Shankar is an Indian cricketer who plays for the Indian national cricket team. He is an all-rounder who bats right-handed and bowls right-arm medium pace. In April 2019, he was selected for the Indian team for the 2019 Cricket World Cup. Termed as a late bloomer, Vijay Shankar has been a consistent performer for Tamil Nadu across all formats. He is a middle-order batsman who can also bowl medium pace. He made his debut against RR - Rajasthan at JSCA International stadium complex on 13th May 2014. Vijay has played 33 IPL matches and has scored 557 at an average of 30.94. He also has 2 IPL wickets to his name.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 12 | 8 | 1 | 223 | 46 | 31.86 | 246 | 90.65 | 0 | 0 | 0 | 20 | 4 |
T20 | 9 | 4 | 0 | 101 | 43 | 25.25 | 73 | 138.36 | 0 | 0 | 0 | 11 | 5 |
IPL | 40 | 34 | 12 | 654 | 63 | 29.73 | 512 | 127.73 | 0 | 0 | 3 | 44 | 25 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 12 | 9 | 233 | 210 | 4 | 2/15 | 2/15 | 5.41 | 52.5 | 58.25 | 0 | 0 |
T20 | 9 | 6 | 126 | 191 | 5 | 2/32 | 2/32 | 9.1 | 38.2 | 25.2 | 0 | 0 |
IPL | 40 | 15 | 163 | 229 | 6 | 1/11 | 1/11 | 8.43 | 38.17 | 27.17 | 0 | 0 |
Blog



















