- Home
- Profile
img source:static.topyaps.com

Professional Info
Batting style Left Handed
Bowling style Left-arm orthodox
Test Debut NA
ODI Debut NA
T20 Debut vs West Indies at Eden Gardens, Nov 04, 2018
IPL Debut vs Gujarat Lions at Wankhede Stadium, Apr 16, 2016
Team Info
- MI - Mumbai
- Baroda
- India Blue
- India A
- India
Krunal Pandya overview
Krunal Himanshu Pandya is an Indian international cricketer who plays for Baroda in domestic cricket and for the MI - Mumbai in the IPL. He made his international debut for India in November 2018. He is an all-rounder who bats left-handed and bowls slow left-arm orthodox. He is reckoned as one of the most prolific performers in IPL and has helped his side win matches with important contributions at crucial stages. He made his debut against the Gujrat Lions at the Wankhede stadium on 16th April 2016. Since then the Baroda batsman has played in 55 IPL matches and has scored 891 runs with the bat including 1 fifty. He holds a strike rate of 146.07 and an average of 25.46. He also has 40 wickets under his belt at an economy rate of 7.17. His best figures in a match are 3/14.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 3 | 3 | 2 | 95 | 58 | 95.0 | 74 | 128.38 | 0 | 0 | 1 | 8 | 2 |
T20 | 18 | 9 | 4 | 121 | 26 | 24.2 | 92 | 131.52 | 0 | 0 | 0 | 8 | 6 |
IPL | 71 | 60 | 19 | 1000 | 86 | 24.39 | 702 | 142.45 | 0 | 0 | 1 | 95 | 40 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 3 | 3 | 120 | 160 | 1 | 1/59 | 1/59 | 8.0 | 160.0 | 120.0 | 0 | 0 |
T20 | 18 | 18 | 398 | 538 | 14 | 4/36 | 4/36 | 8.11 | 38.43 | 28.43 | 0 | 0 |
IPL | 71 | 69 | 1245 | 1508 | 46 | 3/14 | 3/14 | 7.27 | 32.78 | 27.07 | 0 | 0 |
Blog



















