- Home
- Profile
img source:google.com

Professional Info
Batting style Right Handed
Bowling style Right-arm offbreak
Test Debut
ODI Debut
T20 Debut
IPL Debut 2012
Team Info
- MI - Mumbai
- Mumbai
- India A
- Mumbai A
- West Zone
- KKR - Kolkata
- India AT20
- India B
- India Blue
- India Red
- India C
- Triumphs Knights MNE
Suryakumar Yadav overview
Suryakumar Ashok Yadav is an Indian cricketer who plays for Maharashtra in domestic cricket. He is an attacking right-handed batsman and an occasional right-arm seamer. Yadav was an integral part of the KKR - Kolkata squad that won the title in 2014. After a few seasons, he was re-signed by the MI - Mumbai. In the 2018 edition, Suryakumar Yadav finished as the highest run-getter in the league for MI with a formidable tally of 512 runs at an average of 36.57 and a strike rate of 133.33. He made is IPL debut against the Pune Warriors at Wankhede stadium on 6th April 2012. Since his debut, he has played 85 matches and has scored 1544 runs with 72 being his highest at a strike rate of 131.63 including 7 fifties.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
T20 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
IPL | 101 | 86 | 19 | 2024 | 79 | 30.21 | 1504 | 134.57 | 0 | 0 | 11 | 221 | 58 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
T20 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
IPL | 101 | 1 | 6 | 8 | 0 | 0/8 | 0/8 | 8.0 | 0.0 | 0.0 | 0 | 0 |
Blog



















