- Home
- Profile
img source:gettyimages.com

Professional Info
Batting style Right Handed
Bowling style Right-arm fast
Test Debut
ODI Debut vs England at Sophia Gardens, Sep 14, 2013
T20 Debut vs West Indies at The Gabba, Feb 13, 2013
IPL Debut 2013
Team Info
- MI - Mumbai
- Australia
- Western Australia
- Perth Scorchers
- Australia A
- DC - Delhi
- KKR - Kolkata
- Western Australia XI
- RCB - Bangalore
- Melbourne Stars
Nathan Coulter-Nile overview
Nathan Mitchell Coulter-Nile is an Australian cricketer who plays at One Day International (ODI) and Twenty20 International level for the Australian national side. Moving up from a rookie contract from the Western Australian Cricket Association (WACA) for many seasons, he made his debut at state level during the 2009–10 season and has since become a regular pick from Western Australia and the Perth Scorchers' fast bowling inventory. Coulter-Nile made his Twenty20 International debut for the Australian national cricket team in February 2013, and his ODI debut in September 2013. The Australian pacer has played in 26 IPL matches since his debut against KXIP - Punjab on 18th May 2013. He has 36 wickets under his belt with 4/20 being his best at an average of 19.97.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ODI | 32 | 21 | 6 | 252 | 92 | 16.8 | 262 | 96.18 | 0 | 0 | 1 | 20 | 6 |
T20 | 28 | 15 | 4 | 150 | 34 | 13.64 | 120 | 125.0 | 0 | 0 | 0 | 10 | 10 |
IPL | 33 | 15 | 5 | 77 | 24 | 7.7 | 65 | 118.46 | 0 | 0 | 0 | 7 | 4 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | NA | NA | NA | NA | NA | NA | - | NA | NA | NA | NA |
ODI | 32 | 32 | 1678 | 1555 | 52 | 4/48 | 4/48 | 5.56 | 29.9 | 32.27 | 0 | 0 |
T20 | 28 | 27 | 582 | 802 | 34 | 4/31 | 4/31 | 8.27 | 23.59 | 17.12 | 0 | 0 |
IPL | 33 | 32 | 719 | 925 | 41 | 4/20 | 4/20 | 7.72 | 22.56 | 17.54 | 0 | 0 |
Blog



















